|
Tipe
Mobil
|
Year
|
Harga
(Rp jt)
|
Beda
(Rp jt) |
| Audi A4 2.0 FSI Turbo | 2008 | -25.0 |
| Audi A4 2.0 FSI Turbo | 2010 | -10.0 |
| Audi A4 2.0 FSI Turbo | 2011 | -20.0 |
| Audi A6 2.0 TFSI | 2008 | -10.0 |
| Audi A6 2.8 TSI Quattro | 2008 | -20.0 |
| Audi A6 2.8 TSI Quattro | 2012 | -30.0 |
| Audi A6 3.0 Quattro Multitronic | 2008 | -50.0 |
| Audi A6 3.0 Quattro Multitronic | 2011 | -50.0 |
| Audi Q5 New 2.0 FSI Quattro | 2010 | -85.0 |
| Audi Q5 New 2.0 FSI Quattro | 2011 | -95.0 |
| Audi Q7 New 4.2 FSI Quattro | 2008 | -50.0 |
| Audi Q7 New 4.2 FSI Quattro | 2010 | -100.0 |
| Audi TT 2.5 TTS | 2010 | -200.0 |
| Audi TT 2.5 TTS | 2011 | -150.0 |
| BMW 116i A/T | 2008 | -10.0 |
| BMW 125i Coupe A/T | 2009 | -235.0 |
| BMW 325i E90 Tiptronic | 2008 | -55.0 |
| BMW 325i E90 Tiptronic | 2009 | -40.0 |
| BMW 325i E90 Tiptronic | 2010 | -25.0 |
| BMW 325i E90 Tiptronic | 2011 | -110.0 |
| BMW 523i E60 Tiptronic | 2008 | -40.0 |
| BMW 523i E60 Tiptronic | 2009 | -70.0 |
| BMW 535i GT | 2010 | -100.0 |
| BMW 630Ci Coupe | 2008 | -190.0 |
| BMW 630Ci Coupe | 2010 | -600.0 |
| BMW 645Ci | 2010 | -130.0 |
| BMW 730 Li | 2008 | -125.0 |
| BMW 730 Li | 2009 | -120.0 |
| BMW 730 Li | 2010 | -150.0 |
| BMW X1 2.0d | 2010 | -90.0 |
| BMW X1 2.0d | 2011 | -90.0 |
| BMW X1 1.8 sDrive | 2010 | -50.0 |
| BMW X1 1.8 sDrive | 2011 | -45.0 |
| BMW X1 1.8 sDrive | 2012 | -55.0 |
| BMW X5 New Model 3.0 A/T | 2008 | -85.0 |
| BMW X5 New Model 3.0 A/T | 2009 | -105.0 |
| BMW X5 New Model 3.0 A/T | 2010 | -115.0 |
| Chery Tiggo | 2008 | -5.0 |
| Chery Tiggo | 2009 | -5.0 |
| Chevrolet Captiva Petrol A/T | 2008 | -5.0 |
| Chevrolet Captiva Petrol A/T | 2009 | -10.0 |
| Chevrolet Captiva Petrol A/T | 2010 | -10.0 |
| Chevrolet Captiva Petrol A/T | 2011 | -10.0 |
| Chevrolet Captiva Petrol A/T | 2012 | -10.0 |
| Chevrolet Captiva Petrol M/T | 2008 | -10.0 |
| Chevrolet Captiva Petrol M/T | 2009 | -10.0 |
| Chevrolet Captiva Petrol M/T | 2010 | -10.0 |
| Chevrolet Captiva Diesel A/T | 2008 | -15.0 |
| Chevrolet Captiva Diesel A/T | 2009 | -15.0 |
| Chevrolet Captiva Diesel A/T | 2010 | -15.0 |
| Chevrolet Captiva Diesel A/T | 2011 | -10.0 |
| Chevrolet Captiva Diesel M/T | 2008 | -15.0 |
| Chevrolet Captiva Diesel M/T | 2009 | -15.0 |
| Chevrolet Captiva Diesel M/T | 2010 | -15.0 |
| Chevrolet Captiva Diesel M/T | 2011 | -15.0 |
| Chevrolet Captiva Diesel AWD VCDi | 2010 | -63.0 |
| Chevrolet Cruze A/T | 2010 | -20.0 |
| Chevrolet Cruze A/T | 2011 | -30.0 |
| Chevrolet Estate 1.6 LS M/T | 2008 | -5.0 |
| Chevrolet Estate 1.6 LS M/T | 2009 | -5.0 |
| Chevrolet Estate 1.6 LS A/T | 2008 | -5.0 |
| Chevrolet Estate 1.6 LS A/T | 2009 | -5.0 |
| Chevrolet Kalos A/T | 2008 | -10.0 |
| Chevrolet Kalos M/T | 2008 | -10.0 |
| Chevrolet Kalos M/T | 2009 | -15.0 |
| Chevrolet Optra New A/T | 2008 | -15.0 |
| Chevrolet Optra New M/T | 2008 | -20.0 |
| Chevrolet Spark New Spark | 2008 | -5.0 |
| Chevrolet Spark New Spark | 2009 | -10.0 |
| Chevrolet Spark All New Spark M/T | 2010 | -10.0 |
| Chevrolet Spark All New Spark M/T | 2011 | -10.0 |
| Chevrolet Spark All New Spark M/T | 2012 | -10.0 |
| Chevrolet Spark All New Spark A/T | 2010 | -10.0 |
| Chevrolet Spark All New Spark A/T | 2011 | -10.0 |
| Chevrolet Spark All New Spark A/T | 2012 | -10.0 |
| Daihatsu Grand Max 1.3 F | 2008 | -10.0 |
| Daihatsu Grand Max 1.3 D | 2008 | -5.0 |
| Daihatsu Grand Max 1.3 D | 2009 | -5.0 |
| Daihatsu Grand Max 1.3 D | 2010 | -5.0 |
| Daihatsu Grand Max 1.3 D | 2011 | -5.0 |
| Daihatsu Grand Max 1.3 D | 2012 | -10.0 |
| Daihatsu Grand Max 1.5 D | 2008 | -5.0 |
| Daihatsu Grand Max 1.5 D | 2009 | -5.0 |
| Daihatsu Grand Max 1.5 D | 2010 | -5.0 |
| Daihatsu Grand Max 1.5 D | 2011 | -5.0 |
| Daihatsu Grand Max 1.5 D | 2012 | -5.0 |
| Daihatsu Grand Max 15 D Optima | 2008 | -5.0 |
| Daihatsu Grand Max 15 D Optima | 2009 | -5.0 |
| Daihatsu Grand Max 15 D Optima | 2010 | -5.0 |
| Daihatsu Luxio D | 2009 | -5.0 |
| Daihatsu Luxio D | 2010 | -5.0 |
| Daihatsu Luxio D | 2011 | -5.0 |
| Daihatsu Luxio M | 2008 | -10.0 |
| Daihatsu Luxio M | 2009 | -10.0 |
| Daihatsu Luxio M | 2010 | -10.0 |
| Daihatsu Luxio M Elite | 2009 | -5.0 |
| Daihatsu Luxio M Elite | 2010 | -5.0 |
| Daihatsu Luxio M Elite | 2011 | -5.0 |
| Daihatsu Luxio X A/T | 2009 | -10.0 |
| Daihatsu Luxio X A/T | 2010 | -10.0 |
| Daihatsu Luxio X A/T | 2011 | -15.0 |
| Daihatsu Luxio X M/T | 2009 | -10.0 |
| Daihatsu Luxio X M/T | 2010 | -10.0 |
| Daihatsu Luxio X M/T | 2011 | -10.0 |
| Daihatsu Luxio X Ultimate M/T | 2009 | -5.0 |
| Daihatsu Terios TX A/T | 2009 | -5.0 |
| Daihatsu Xenia All New 1.3 Xi | 2011 | -20.0 |
| Daihatsu Xenia All New 1.3 R M/T | 2012 | -5.0 |
| Daihatsu Xenia All New 1.3 R A/T | 2012 | -5.0 |
| Daihatsu Xenia All New 1.3 R Attivo M/T | 2012 | -5.0 |
| Daihatsu Xenia All New 1.3 R Attivo A/T | 2012 | -5.0 |
| Ford Escape All New Escape 2.3 A/T | 2012 | -20.0 |
| Ford New Everest TDCi A/T | 2008 | -5.0 |
| Ford New Everest TDCi A/T | 2009 | -10.0 |
| Ford New Everest TDCi A/T | 2010 | -5.0 |
| Ford New Everest TDCi A/T | 2011 | -5.0 |
| Ford New Everest TDCi A/T | 2012 | -5.0 |
| Ford New Everest TDCi M/T | 2008 | -15.0 |
| Ford New Everest TDCi M/T | 2009 | -25.0 |
| Ford New Everest TDCi M/T | 2010 | -25.0 |
| Ford New Everest TDCi M/T | 2011 | -20.0 |
| Ford Fiesta Style M/T | 2010 | -5.0 |
| Ford Fiesta Style M/T | 2011 | -10.0 |
| Ford Fiesta Trend M/T | 2011 | -5.0 |
| Ford Fiesta Sport A/T | 2010 | -5.0 |
| Ford Fiesta Sedan Trend M/T | 2012 | -10.0 |
| Ford Fiesta Sedan Sport A/T | 2012 | -10.0 |
| Ford Focus Comfort Facelift | 2011 | -10.0 |
| Honda Accord All New 2.4 VTi-L A/T | 2008 | -5.0 |
| Honda Accord All New 2.4 VTi-L A/T | 2009 | -5.0 |
| Honda Accord All New 2.4 VTi-L A/T | 2010 | -10.0 |
| Honda Accord All New 2.4 VTi-L A/T | 2011 | -10.0 |
| Honda Accord All New 3.5 V6 A/T | 2011 | -50.0 |
| Honda City All New City E M/T | 2009 | -10.0 |
| Honda City All New City E M/T | 2010 | -10.0 |
| Honda City All New City E M/T | 2011 | -10.0 |
| Honda Civic New 1.8 M/T | 2008 | -5.0 |
| Honda Civic New 1.8 M/T | 2010 | -10.0 |
| Honda Civic New 1.8 M/T | 2011 | -10.0 |
| Honda Civic New 1.8 A/T | 2010 | -15.0 |
| Honda CR-V All New C-RV 2.0 A/T | 2008 | -10.0 |
| Honda CR-V All New C-RV 2.0 A/T | 2009 | -10.0 |
| Honda CR-V All New C-RV 2.0 A/T Facelift | 2010 | -10.0 |
| Honda CR-V All New C-RV 2.0 A/T Facelift | 2011 | -10.0 |
| Honda CR-V All New C-RV 2.0 M/T | 2008 | -10.0 |
| Honda CR-V All New C-RV 2.0 M/T | 2009 | -10.0 |
| Honda CR-V All New C-RV 2.0 M/T Facelift | 2010 | -20.0 |
| Honda CR-V All New C-RV 2.0 M/T Facelift | 2011 | -20.0 |
| Honda CR-V All New C-RV 2.4 A/T | 2008 | -25.0 |
| Honda CR-V All New C-RV 2.4 A/T | 2009 | -20.0 |
| Honda CR-V All New C-RV 2.4 A/T Facelift | 2010 | -25.0 |
| Honda CR-V All New C-RV 2.4 A/T Facelift | 2011 | -25.0 |
| Honda Elysion New 2.4 | 2010 | -50.0 |
| Honda Jazz i-DSI A/T | 2008 | -5.0 |
| Honda All New Jazz RS A/T | 2008 | -10.0 |
| Honda All New Jazz RS A/T | 2009 | -10.0 |
| Honda All New Jazz RS A/T | 2010 | -15.0 |
| Honda All New Jazz RS A/T Facelift | 2011 | -15.0 |
| Honda All New Jazz RS A/T Facelift | 2012 | -15.0 |
| Honda All New Jazz RS M/T | 2008 | -10.0 |
| Honda All New Jazz RS M/T | 2009 | -10.0 |
| Honda All New Jazz RS M/T | 2010 | -10.0 |
| Honda All New Jazz RS M/T Facelift | 2011 | -10.0 |
| Honda All New Jazz S A/T | 2008 | -5.0 |
| Honda All New Jazz S A/T | 2009 | -5.0 |
| Honda All New Jazz S A/T | 2010 | -5.0 |
| Honda All New Jazz S A/T Facelift | 2011 | -10.0 |
| Honda All New Jazz S A/T Facelift | 2012 | -10.0 |
| Honda All New Jazz S M/T | 2008 | -5.0 |
| Honda All New Jazz S M/T | 2009 | -5.0 |
| Honda All New Jazz S M/T | 2010 | -5.0 |
| Honda All New Jazz S M/T Facelift | 2011 | -10.0 |
| Honda All New Jazz S M/T Facelift | 2012 | -10.0 |
| Honda Odyssey Absolute 2.4 (IU) | 2008 | -20.0 |
| Honda Odyssey Absolute 2.4 (IU) | 2009 | -30.0 |
| Honda Odyssey Absolute 2.4 (IU) | 2010 | -50.0 |
| Hyundai Atoz New 1.1 M/T | 2008 | -5.0 |
| Hyundai Avega SG 1.5 M/T | 2008 | -10.0 |
| Hyundai Avega SG 1.5 M/T | 2009 | -10.0 |
| Hyundai Avega SG 1.5 M/T | 2010 | -15.0 |
| Hyundai Getz LS 3-doors A/T | 2008 | -5.0 |
| Hyundai Getz i10 GL-i | 2010 | -5.0 |
| Hyundai Getz i10 GL-i | 2011 | -5.0 |
| Hyundai Getz i10 GLS | 2010 | -5.0 |
| Hyundai Getz i10 GLS | 2011 | -5.0 |
| Hyundai Getz i20 SG M/T | 2009 | -5.0 |
| Hyundai Getz i20 SG M/T | 2010 | -10.0 |
| Hyundai Getz i20 SG M/T | 2011 | -10.0 |
| Hyundai Getz i20 SG A/T | 2009 | -10.0 |
| Hyundai Getz i20 SG A/T | 2010 | -10.0 |
| Hyundai Getz i20 SG A/T | 2011 | -10.0 |
| Hyundai Getz i20 GL M/T | 2009 | -15.0 |
| Hyundai Getz i20 GL M/T | 2010 | -10.0 |
| Hyundai Getz i20 GL M/T | 2011 | -10.0 |
| Hyundai Getz i20 GL A/T | 2011 | -10.0 |
| Hyundai Getz i20 CRDi M/T | 2009 | -10.0 |
| Hyundai Getz i20 CRDi M/T | 2010 | -10.0 |
| Hyundai Getz H1 CRDi Elegance A/T | 2008 | -10.0 |
| Hyundai Getz H1 CRDi Elegance A/T | 2009 | -10.0 |
| Hyundai Getz H1 CRDi Elegance A/T | 2010 | -10.0 |
| Hyundai Getz H1 CRDi Elegance A/T | 2011 | -10.0 |
| Hyundai Getz H1 CRDi XG A/T | 2008 | -10.0 |
| Hyundai Getz H1 CRDi XG A/T | 2009 | -10.0 |
| Hyundai Getz H1 CRDi XG A/T | 2010 | -10.0 |
| Hyundai Getz H1 CRDi XG A/T | 2011 | -20.0 |
| Hyundai Getz H1 GLS Slider | 2008 | -15.0 |
| Hyundai Getz H1 GLS Slider | 2009 | -20.0 |
| Hyundai Getz H1 XG petrol | 2008 | -15.0 |
| Hyundai Getz H1 XG petrol | 2009 | -10.0 |
| Hyundai Getz H1 XG petrol | 2010 | -10.0 |
| Hyundai Getz H1 XG petrol | 2011 | -15.0 |
| Hyundai Santa Fe New 2.4 V6 XG | 2008 | -20.0 |
| Hyundai Tucson GLS A/T | 2008 | -10.0 |
| Hyundai Tucson GLS A/T | 2009 | -10.0 |
| Hyundai Tucson New GLS Tiptronic | 2010 | -25.0 |
| Hyundai Tucson New GLS Tiptronic | 2011 | -20.0 |
| Hyundai Tucson New GLS Tiptronic | 2012 | -20.0 |
| Isuzu D-Max LS Rodeo M/T | 2008 | -40.0 |
| Isuzu D-Max LS Rodeo M/T | 2009 | -40.0 |
| Isuzu New Panther LM Smart Turbo | 2008 | -10.0 |
| Isuzu New Panther LM Smart Turbo | 2009 | -5.0 |
| Isuzu New Panther LM Smart Turbo | 2010 | -5.0 |
| Isuzu New Panther Hi-Grade LS Turbo A/T | 2008 | -10.0 |
| KIA Picanto 1.1 M/T | 2008 | -5.0 |
| KIA Picanto OptionPlus 1.1 M/T | 2008 | -10.0 |
| KIA Picanto New M/T | 2009 | -10.0 |
| KIA Picanto New M/T | 2010 | -5.0 |
| KIA Picanto New M/T | 2011 | -5.0 |
| KIA Picanto OptionPlus 1.1 A/T | 2008 | -2.0 |
| KIA Picanto New A/T | 2009 | -5.0 |
| KIA Picanto New A/T | 2010 | -5.0 |
| KIA Picanto New A/T | 2011 | -5.0 |
| KIA Picanto All New A/T | 2011 | -10.0 |
| KIA Pride 1.4 A/T | 2010 | -20.0 |
| KIA Pride 1.4 A/T | 2011 | -20.0 |
| KIA Pride 1.4 M/T | 2007 | -10.0 |
| KIA Pride 1.4 M/T | 2010 | -10.0 |
| KIA Pride 1.4 M/T | 2011 | -15.0 |
| KIA Rio 1.4 A/T | 2012 | -10.0 |
| KIA Sportage II A/T | 2008 | -10.0 |
| KIA Sportage III A/T | 2011 | -10.0 |
| KIA Sportage III A/T | 2012 | -10.0 |
| Land Rover Evoque Dynamic | 2011 | -100.0 |
| Land Rover Evoque Dynamic | 2012 | -100.0 |
| Land Rover Range Rover Vouge 5.0 | 2009 | -100.0 |
| Lexus LX 570 | 2009 | -75.0 |
| Lexus LX 570 | 2010 | -75.0 |
| Lexus LX 570 | 2011 | -150.0 |
| Lexus LS 460 L | 2008 | -250.0 |
| Lexus RX 270 | 2011 | -70.0 |
| Lexus RX 270 | 2012 | -40.0 |
| Lexus RX 300 | 2011 | -50.0 |
| Lexus RX 350 | 2009 | -50.0 |
| Mazda 2 Hatchback R A/T | 2009 | -5.0 |
| Mazda 2 Hatchback R A/T | 2010 | -5.0 |
| Mazda 2 Hatchback R A/T | 2011 | -30.0 |
| Mazda 2 Hatchback R M/T | 2009 | -5.0 |
| Mazda 2 Hatchback R M/T | 2010 | -5.0 |
| Mazda 2 Hatchback R M/T | 2011 | -5.0 |
| Mazda 2 S A/T | 2009 | -5.0 |
| Mazda 2 S A/T | 2010 | -5.0 |
| Mazda 2 S A/T | 2011 | -5.0 |
| Mazda 2 S M/T | 2012 | -5.0 |
| Mazda CX-7 2.3 R | 2009 | -80.0 |
| Mazda CX-7 2.3 GT | 2009 | -10.0 |
| Mazda CX-7 2.3 GT | 2010 | -10.0 |
| Mazda CX-7 2.3 GT | 2011 | -10.0 |
| Mazda CX-9 3.7 L | 2008 | -10.0 |
| Mazda CX-9 3.7 L | 2009 | -20.0 |
| Mazda CX-9 3.7 L | 2010 | -30.0 |
| Mazda CX-9 3.7 L | 2011 | -40.0 |
| Mercedes Benz B 170 | 2008 | -10.0 |
| Mercedes Benz B 170 | 2009 | -20.0 |
| Mercedes Benz New Model C 200 K | 2008 | -10.0 |
| Mercedes Benz New Model C 200 K | 2009 | -5.0 |
| Mercedes Benz New Model C 250 CGI | 2010 | -30.0 |
| Mercedes Benz New Model C 250 CGI | 2011 | -25.0 |
| Mercedes Benz New Model C 300 Avantgarde | 2010 | -20.0 |
| Mercedes Benz New Model C 300 Avantgarde | 2011 | -60.0 |
| Mercedes Benz New Model C 280 Elegance | 2008 | -10.0 |
| Mercedes Benz New Model C 280 Elegance | 2009 | -15.0 |
| Mercedes Benz New Model C 280 Elegance | 2010 | -30.0 |
| Mercedes Benz New model E 200 Kompressor | 2008 | -25.0 |
| Mercedes Benz New model E 280 V6 | 2008 | -60.0 |
| Mercedes Benz New model E 280 V6 | 2009 | -70.0 |
| Mercedes Benz All New model E 250 CGI Avantgarde | 2009 | -100.0 |
| Mercedes Benz All New model E 250 CGI Avantgarde | 2010 | -100.0 |
| Mercedes Benz All New model E 250 CGI Elegance | 2010 | -40.0 |
| Mercedes Benz All New model E 300 | 2009 | -105.0 |
| Mercedes Benz All New model E 300 | 2010 | -50.0 |
| Mercedes Benz All New model E 300 | 2011 | -100.0 |
| Mercedes Benz New model E 350 CGI | 2010 | -300.0 |
| Mercedes Benz ML 350 New | 2008 | -60.0 |
| Mercedes Benz ML 350 New | 2009 | -50.0 |
| Mercedes Benz ML 350 New | 2010 | -50.0 |
| Mercedes Benz ML 350 New | 2011 | -65.0 |
| Mercedes Benz ML 350 New | 2012 | -100.0 |
| Mercedes Benz S 300 | 2008 | -100.0 |
| Mercedes Benz S 300 | 2009 | -200.0 |
| Mercedes Benz S 300 | 2010 | -100.0 |
| Mercedes Benz S 300 | 2011 | -100.0 |
| Mercedes Benz S 350 | 2008 | -120.0 |
| Mercedes Benz S 350 | 2009 | -280.0 |
| Mercedes Benz S 350 | 2010 | -380.0 |
| Mitsubishi Grandis 2.4 Mivec A/T | 2009 | -25.0 |
| Mitsubishi Grandis 2.4 Mivec A/T | 2010 | -25.0 |
| Mitsubishi Grandis 2.4 Mivec A/T | 2011 | -25.0 |
| Mitsubishi Grandis 2.4 Mivec A/T | 2012 | -30.0 |
| Mitsubishi Lancer New Lancer 2.0 GT | 2010 | -10.0 |
| Mitsubishi Maven GLS | 2008 | -5.0 |
| Mitsubishi Maven GLX | 2008 | -5.0 |
| Mitsubishi Maven GLX | 2009 | -5.0 |
| Mitsubishi Pajero Sport Exceed 4x2 A/T | 2011 | -10.0 |
| Mitsubishi Pajero Sport Dakar | 2011 | -25.0 |
| Mitsubishi Pajero Sport Dakar | 2012 | -15.0 |
| Mitsubishi Strada Strada Triton | 2008 | -50.0 |
| Mitsubishi Strada Strada Triton | 2009 | -60.0 |
| Mitsubishi Strada Strada Triton | 2010 | -60.0 |
| Mitsubishi Strada Strada Triton | 2011 | -60.0 |
| Nissan Elgrand Highway Star | 2008 | -40.0 |
| Nissan Elgrand Highway Star | 2009 | -25.0 |
| Nissan Elgrand Highway Star | 2010 | -25.0 |
| Nissan Elgrand Highway Star | 2011 | -50.0 |
| Nissan Grand Livina 1.5 XV M/T | 2008 | -5.0 |
| Nissan Grand Livina 1.5 XV M/T | 2009 | -5.0 |
| Nissan Grand Livina 1.5 XV M/T | 2010 | -5.0 |
| Nissan Grand Livina 1.5 XV M/T | 2011 | -5.0 |
| Nissan Grand Livina 1.8 XV M/T 6-speed | 2008 | -5.0 |
| Nissan Grand Livina 1.8 XV M/T 6-speed | 2009 | -5.0 |
| Nissan Grand Livina 1.8 XV A/T 6-speed | 2008 | -5.0 |
| Nissan Grand Livina 1.8 Ultimate M/T 6-speed | 2008 | -5.0 |
| Nissan Grand Livina 1.8 Ultimate A/T 6-speed | 2008 | -5.0 |
| Nissan Grand Livina 1.8 Ultimate A/T 6-speed | 2009 | -5.0 |
| Nissan Grand Livina 1.8 Ultimate A/T 6-speed | 2010 | -5.0 |
| Nissan Juke CVT A/T | 2011 | -20.0 |
| Nissan Juke CVT A/T | 2012 | -15.0 |
| Nissan Juke RX | 2011 | -15.0 |
| Nissan Juke RX | 2012 | -15.0 |
| Nissan Latio 1.8 A/T | 2008 | -5.0 |
| Nissan Latio 1.8 A/T | 2009 | -5.0 |
| Nissan Livina 1.5 XR A/T | 2008 | -10.0 |
| Nissan Livina 1.5 XR A/T | 2009 | -5.0 |
| Nissan Livina 1.5 XR A/T | 2010 | -10.0 |
| Nissan Livina 1.5 XR A/T | 2011 | -10.0 |
| Nissan Livina X-Gear A/T | 2008 | -5.0 |
| Nissan Livina X-Gear A/T | 2009 | -10.0 |
| Nissan Livina X-Gear A/T | 2010 | -10.0 |
| Nissan Livina X-Gear A/T | 2011 | -15.0 |
| Nissan March M/T | 2011 | -5.0 |
| Nissan New Serena | 2008 | -5.0 |
| Nissan New Serena | 2009 | -20.0 |
| Nissan New Serena New | 2010 | -20.0 |
| Nissan New Serena New | 2011 | -30.0 |
| Nissan New Serena New Highway Star | 2009 | -10.0 |
| Nissan New Serena New Highway Star | 2010 | -10.0 |
| Nissan New Serena New Highway Star | 2011 | -10.0 |
| Nissan Teana 230 JS A/T | 2008 | -10.0 |
| Nissan All New Teana XV | 2009 | -25.0 |
| Nissan All New Teana XV | 2010 | -25.0 |
| Nissan All New Teana XV | 2011 | -25.0 |
| Nissan X-Trail 2.5 Xt | 2008 | -20.0 |
| Nissan X-Trail New Model 2.5 St | 2008 | -25.0 |
| Nissan X-Trail New Model 2.5 St | 2009 | -20.0 |
| Nissan X-Trail New Model 2.5 St | 2010 | -15.0 |
| Nissan X-Trail New Model 2.5 St | 2011 | -10.0 |
| Nissan X-Trail New Model 2.0 A/T | 2009 | -10.0 |
| Nissan X-Trail New Model 2.0 A/T | 2010 | -10.0 |
| Nissan X-Trail New Model 2.5 Xt A/T | 2008 | -15.0 |
| Nissan X-Trail New Model 2.5 Xt A/T | 2009 | -5.0 |
| Nissan X-Trail New Model 2.5 Xt A/T | 2010 | -10.0 |
| Nissan X-Trail New Model 2.5 Xt A/T | 2011 | -25.0 |
| Nissan X-Trail New Model 2.5 XT AUTECH | 2011 | -10.0 |
| Proton Exora H-Line A/T | 2008 | -5.0 |
| Proton Exora H-Line A/T | 2009 | -10.0 |
| Proton Exora H-Line A/T | 2010 | -20.0 |
| Proton Exora M-Line A/T | 2009 | -5.0 |
| Proton Exora M-Line A/T | 2010 | -15.0 |
| Proton Exora M-Line M/T | 2009 | -10.0 |
| Proton Exora M-Line M/T | 2010 | -10.0 |
| Subaru Forester 2.0 XT A/T | 2008 | -60.0 |
| Subaru Forester 2.0 XT A/T | 2009 | -60.0 |
| Subaru Forester 2.0 XT A/T | 2010 | -60.0 |
| Subaru Forester 2.5 XT A/T | 2011 | -60.0 |
| Suzuki APV Arena SGX M/T | 2008 | -5.0 |
| Suzuki APV Arena SGX M/T | 2009 | -5.0 |
| Suzuki APV Arena SGX M/T | 2010 | -5.0 |
| Suzuki APV Arena SGX M/T | 2011 | -10.0 |
| Suzuki APV Arena SGX A/T | 2008 | -5.0 |
| Suzuki APV Arena SGX A/T | 2009 | -5.0 |
| Suzuki APV Arena SGX A/T | 2010 | -5.0 |
| Suzuki APV Arena SGX A/T | 2011 | -5.0 |
| Suzuki Grand Vitara JLX M/T | 2008 | -10.0 |
| Suzuki Grand Vitara JLX M/T | 2009 | -10.0 |
| Suzuki Grand Vitara JLX M/T | 2010 | -10.0 |
| Suzuki Grand Vitara JLX M/T | 2011 | -10.0 |
| Suzuki Grand Vitara JLX A/T | 2008 | -15.0 |
| Suzuki Grand Vitara JLX A/T | 2009 | -10.0 |
| Suzuki Grand Vitara JLX A/T | 2010 | -5.0 |
| Suzuki Grand Vitara 2.4 | 2009 | -10.0 |
| Suzuki Grand Vitara 2.4 | 2010 | -20.0 |
| Suzuki Grand Vitara 2.4 | 2011 | -20.0 |
| Suzuki Swift GT M/T | 2008 | -15.0 |
| Suzuki Swift GT M/T | 2009 | -15.0 |
| Suzuki Swift ST M/T | 2008 | -10.0 |
| Suzuki Swift ST M/T | 2009 | -15.0 |
| Suzuki Swift ST M/T | 2010 | -20.0 |
| Suzuki Swift ST A/T | 2009 | -5.0 |
| Suzuki Swift ST A/T | 2010 | -10.0 |
| Suzuki Swift GTS M/T | 2009 | -10.0 |
| Suzuki Swift GTS M/T | 2010 | -10.0 |
| Suzuki Swift GT2 A/T | 2008 | -5.0 |
| Suzuki Swift GT2 A/T | 2009 | -5.0 |
| Suzuki SX4 A/T | 2008 | -5.0 |
| Suzuki SX4 A/T | 2009 | -5.0 |
| Suzuki SX4 A/T | 2010 | -10.0 |
| Suzuki SX4 A/T | 2012 | -5.0 |
| Toyota Alphard 2.4 ASG | 2008 | -50.0 |
| Toyota Alphard 2.4 G | 2008 | -75.0 |
| Toyota Alphard 2.4 G | 2009 | -50.0 |
| Toyota Alphard 2.4 G | 2010 | -70.0 |
| Toyota Alphard 2.4 G | 2011 | -50.0 |
| Toyota Avanza 1.3 E VVT-i M/T | 2008 | -5.0 |
| Toyota Avanza 1.3 E VVT-i M/T | 2009 | -5.0 |
| Toyota Avanza 1.3 E VVT-i M/T | 2010 | -5.0 |
| Toyota Avanza 1.3 E VVT-i M/T | 2011 | -5.0 |
| Toyota Avanza 1.3 G VVT-i M/T | 2008 | -5.0 |
| Toyota Avanza 1.3 G VVT-i M/T | 2009 | -5.0 |
| Toyota Avanza 1.3 G VVT-i M/T | 2010 | -5.0 |
| Toyota Avanza 1.3 G VVT-i M/T | 2011 | -5.0 |
| Toyota Avanza 1.3 G VVT-i A/T | 2010 | -5.0 |
| Toyota Avanza 1.3 G VVT-i A/T | 2011 | -5.0 |
| Toyota Avanza 1.5 S VVT-i M/T | 2008 | -5.0 |
| Toyota Avanza 1.5 S VVT-i M/T | 2009 | -5.0 |
| Toyota Avanza 1.5 S VVT-i M/T | 2010 | -5.0 |
| Toyota Avanza 1.5 S VVT-i M/T | 2011 | -10.0 |
| Toyota Avanza 1.5 S VVT-i A/T | 2008 | -5.0 |
| Toyota Avanza 1.5 S VVT-i A/T | 2009 | -5.0 |
| Toyota Avanza 1.5 S VVT-i A/T | 2010 | -5.0 |
| Toyota Avanza 1.5 S VVT-i A/T | 2011 | -5.0 |
| Toyota Avanza All New Veloz M/T | 2012 | -10.0 |
| Toyota Avanza All New Veloz M/T | 2012 | -10.0 |
| Toyota Camry New 2.4 G A/T | 2008 | -30.0 |
| Toyota Camry New 2.4 G A/T | 2009 | -30.0 |
| Toyota Camry New 2.4 G A/T | 2010 | -30.0 |
| Toyota Camry New 2.4 V A/T | 2008 | -20.0 |
| Toyota Camry New 2.4 V A/T | 2009 | -40.0 |
| Toyota Camry New 2.4 V A/T | 2010 | -30.0 |
| Toyota Camry New 2.4 V A/T | 2011 | -40.0 |
| Toyota Camry New 3.5 Q V6 A/T | 2008 | -10.0 |
| Toyota Camry New 3.5 Q V6 A/T | 2011 | -10.0 |
| Toyota Kijang Innova Bensin 2.0 G A/T Facelit | 2008 | -10.0 |
| Toyota Kijang Innova Bensin 2.0 G A/T Facelit | 2009 | -10.0 |
| Toyota Kijang Innova Bensin 2.0 G A/T Facelit | 2010 | -10.0 |
| Toyota Kijang Innova Bensin 2.0 G A/T Facelit | 2011 | -10.0 |
| Toyota Kijang Innova Bensin 2.0 G A/T Facelit Grand New | 2011 | -10.0 |
| Toyota Kijang Innova Bensin 2.0 G A/T Facelit Grand New | 2012 | -10.0 |
| Toyota Kijang Innova Bensin 2.0 V A/T Facelift | 2008 | -5.0 |
| Toyota Kijang Innova Bensin 2.0 V A/T Facelift | 2009 | -5.0 |
